
IPC6852SR-X44U
2MP 44x Starlight Network PTZ Dome Camera
- Starlight illumination
- Smart IR, up to 250 m (820 ft) IR distance
- 1/2.8" progressive scan CMOS
- Up to 1920 x 1080 resolution, 60fps
- 44x optical zoom (5~220mm)
- IP66, –45°C ~ +70°C
| 모델 | IPC6852SR-X44U |
|---|---|
| Camera | |
| 센서 | 1/2.8", 2 megapixel, progressive scan, CMOS |
| 렌즈 | 5 ~ 220 mm (44x optical zoom) |
| 화각 (H) | 56.7° (wide) ~ 3.07° (tele) |
| Iris | Auto/Manual; F1.2 ~ F3.5 |
| 전자 셔터 | Auto/Manual; shutter time: 1/6 s ~ 1/8000 s |
| 최저조도 | Colour: 0.002 lux (F1.2, 50IRE)0 lux with IR |
| S/N | >52dB |
| WDR | 120dB |
| Defog(안개보정) | Optical Defog & Digital Defog |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Video | |
| 최대 해상도 | 1920 × 1080 |
| 비디오 압축 | H.265, H.264, MJPEG |
| 플레임 레이트 | 1080P (1920×1080):Max.60 fps; |
| 비디오 스트리밍 | Triple |
| OSD | Up to 8 OSDs |
| 사생활 보호영역 설정 | Up to 4 areas |
| 디지털 줌 | 지원 |
| HLC(하이라이트 보정) | 지원 |
| EIS(흔들림 방지) | 지원 |
| Smart | |
| 행동 감지 | Intrusion, crossing line, motion detection |
| 예외 검출 | Audio detection |
| 지능형 식별 | Face detection |
| 통계 분석 | People counting |
| Audio | |
| 오디오 압축 | G.711 |
| 양방향 통신 | 지원 |
| Storage | |
| Edge Storage | Micro SD, up to 128GB |
| Network | |
| 프로토콜 | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP, 802.1x |
| 호환성 | ONVIF, API |
| Pan & Tilt | |
| Pan Range | 360° (endless) |
| Pan Speed | 0.1°/s ~ 240°/s |
| Preset speed: 300°/s | |
| Tilt Range | –15° ~ +90° (auto reverse) |
| Tilt Speed | 0.1° ~ 160°/s |
| Preset speed: 240°/s | |
| Number of Preset | 256 |
| Patrol | Preset patrol, route patrol, recorded patrol |
| Home Position | 지원 |
| Interface | |
| 오디오 I/O | Audio cable |
| 1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |
| 1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |
| 알람 I/O | 2 / 1 |
| 시리얼 포트 | 1 RS485 |
| 네트워크 | 1 RJ45 10M/100M Base-TX Ethernet |
| 비디오 출력 | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] |
| General | |
| 전원 | 24 V±25% AC (Default), 24 V±25% DC |
| Power consumption:16 ~56W | |
| 치수 (Ø x H) | Φ270mm×496.7mm(Φ10.6” x 19.6”) |
| 무게 | 9.69kg(21.4lb) |
| Heat | Built-in Heater and Temperature control system |
| 작동 온도 | -45℃~70℃(-49°F ~ 158°F), Humidity ≤ 95% RH(non-condensing) |
| 방수, 방진 등급 | IP66 |
| 서지 보호 회로 | 4KV |
