
NVR208-16/32
16/32 Channel 8 HDDs NVR
- 16/32-ch IP video input
- 8 SATA up to 48 TB
- Third-party IP cameras supported with ONVIF conformance
- HDMI and VGA output up to 1080P
- Dual RJ45 Network Interfaces
- Instant playback, Smart search
- DDNS,P2P,Email,UPnP,NTP,DHCP,PPPoE
- Mobile App access, Cloud upgrade
| Model | NVR208-16 | NVR208-32 |
|---|---|---|
| Video/Audio Input | ||
| IP Video Input | 16-ch | 32-ch |
| Two-way Audio Input | 1-ch, RCA | |
| Network | ||
| Incoming Bandwidth | 160Mbps | 200Mbps |
| Outgoing Bandwidth | 96Mbps | |
| Remote Users | 128 | |
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |
| Video/Audio Output | ||
| HDMI/VGA Output | HDMI/VGA:1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz | |
| Recording Resolution | 4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Synchronous Playback | 16-ch | |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 |
| Decoding | ||
| Decoding format | H.264 | |
| Live view/Playback | 4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | 4 x 4MP@20, 6 x 1080p@25, 16 x 720p@25, 32 x D1 | |
| Hard Disk | ||
| SATA | 8 SATA interfaces | |
| Capacity | up to 6TB for each disk | |
| Smart | ||
| VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | |
| External Interface | ||
| Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
| Serial Interface | 1 x RS232, 1 x RS485 | |
| USB Interface | Front panel: 1 x USB2.0Rear panel: 1 x USB2.0, 1 x USB3.0 | |
| Alarm In | 8-ch | |
| Alarm Out | 2-ch | |
| General | ||
| Power Supply | 100 ~ 240 VACPower Consumption: ≤ 15 W( without HDD ) | |
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
| Dimensions(W×D×H) | 442 mm × 421 mm×86mm ( 17.4” × 16.6” × 3.4” ) | |
| Weight ( without HDD ) | ≤ 5.16Kg ( 11.38 lb ) | |
