
NVR304-16EP/32EP
16/32 Channel 4 HDDs 4K NVR
- 16/32-channel input
- Support 2-ch HDMI, 1-ch VGA, HDMI2 at up to 4K(3840x2160) resolution
- Up to 8 Megapixels resolution recording
- Support H.265/H.264 video formats
- 4 SATA HDD up to 24TB
- Support 12V Power output
- Plug & Play with 16 independent PoE network interfaces
- Support P2P, UPnP, NTP, DHCP, PPPoE
| Model | NVR304-16EP | NVR304-32EP |
|---|---|---|
| Video/Audio Input | ||
| IP Video Input | 16-ch | 32-ch |
| Two-way Audio Input | 1-ch, RCA | |
| Network | ||
| Incoming Bandwidth | 160Mbps | 320Mbps |
| Outgoing Bandwidth | 320Mbps | |
| Remote Users | 128 | |
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |
| Video/Audio Output | ||
| HDMI/VGA output | HDMI1/VGA:1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60HzHDMI2:4K (3840x2160) /60Hz, 4K (3840x2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz | |
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Synchronous Playback | 16-ch | |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 |
| Decoding | ||
| Decoding format | Ultra 265, H.265, H.264 | |
| Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080p@30, 32 x 960p@25 | |
| Hard Disk | ||
| SATA | 4 SATA interfaces | |
| Capacity | up to 8TB for each HDD | |
| Smart | ||
| VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | |
| VCA Search | Face search, Behavior search | |
| Statistical Analysis | People counting | |
| External Interface | ||
| Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | |
| Serial Interface | 1 x RS485 | |
| USB Interface | Front panel: 2 x USB2.0Rear panel: 1 x USB3.0 | |
| Alarm In | 16-ch | |
| Alarm Out | 4-ch | |
| Power Output | 12 VDC | |
| PoE | ||
| Interface | 16 independent 100 Mbps PoE network interfaces | |
| Max Power | Max 30W for single portMax 200W in total ( 12.5W for each ) | |
| Supported Standard | IEEE 802.3at | |
| General | ||
| Power Supply | 100 ~ 240 VACPower Consumption: ≤ 20 W( without HDD ) | |
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
| Dimensions(W×D×H) | 442mm× 425mm×86mm (17.4" × 16.7"× 3.4") | |
| Weight (without HDD) | ≤ 5.24 Kg ( 11.55 lb ) | |
