
DC4308-IN
8-Channel High Definition Video Decoder
- H.264
- ONVIF 스트리밍디코딩
- 비디오 디코딩 해상도 : 1080P
- DVI-I출력(최대 1080P)
- HDMI, VGA 디디오 입력
- 1/4/9/16 화면 분할
- 1x2, 2x1, 2x2, 2x3, 3x2, 2x4, 4x2 비디오 월 지원
| Item | DC4304-IN | DC4308-IN |
|---|---|---|
| Video | ||
| Video Output | 4-ch, DVI-I | 8-ch, DVI-I |
| Video Input | 1-ch,HDMI and 1-ch,VGA | |
| Video Output Resolution | 1024*768/60HZ, 1280*720/60HZ, 1280*1024/60HZ, 1360*768/60HZ, 1600*1200/60HZ, 1920*1080P/60HZ, and 1920*1080P/50HZ | |
| Video Input Resolution | 1024*768/60HZ, 1280*720/60HZ, 1280*1024/60HZ, 1920*1080P/60HZ, 1920*1080P/50HZ | |
| Video Compression | H.264 | |
| Video Decoding Resolution | 1080P, 1080I,960P,720P,960H,D1, 4CIF, 2CIF, CIF, QCIF | |
| Display Split | 1/4/9/16 | |
| Video Wall | 1×2, 2×1, 2×2 | 1×2, 2×1, 2×2, 2×3, 3×2, 2×4, 4×2 |
| Audio | ||
| Input | 1-ch | |
| Output | 8-ch | |
| Audio Compression | G.711μ, G.711a, AAC | |
| Sound Track | Mono | |
| Mute | You can choose mute | |
| External Interface | ||
| Network Interface | 2 RJ45 10M/100M/1000M adaptive Ethernet Interface | |
| Serial Interface | 1 RS-232, 1 RS-485 | |
| Alarm I/O | 8/6 | |
| General | ||
| Power Supply | 100~240 VAC | |
| Consumption | 50 W | 70 W |
| Working Environment | -10°C to 55°C (10 °F to 131 °F)10% to 90% RH | |
| Weight | 4 kg (8.82 lb) | |
| Dimensions (H×W×D) | 43.6mm × 440.0mm × 320.0mm (1.72’’ × 17.32’’ × 12.60’’) | |
