
IPC2124SR3-DPF36(60)(120)
4MP WDR Network IR Mini Bullet Camera
- 1/3" 4MP, progressive scan CMOS
- 2560×1440 resolution, 25fps
- 3.6mm/6mm/12mm optional
- Smart IR, up to 30m IR distance
- H.265, ONVIF
- DC12V, PoE. Wide voltage range of ±25%
- IP66
| Model | IPC2124SR3-DPF36 | IPC2124SR3-DPF60 | IPC2124SR3-DPF120 |
|---|---|---|---|
| Camera | |||
| Sensor | 1/3", progressive scan,4.0 megapixel, CMOS | ||
| Lens | 3.6mm@F1.8 | 6.0mm@F1.8 | 12.0mm@F1.8 |
| Angle of View(H) | 76.8° | 49.9° | 25° |
| Shutter | Auto/Manual, 1/6~1/100000 s | ||
| Minimum Illumination | Colour: 0.02 Lux (F1.8, AGC ON)0 Lux with IR on | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Digital noise reduction | 2D/3D DNR | ||
| S/N | >55dB | ||
| IR Range | Up to 30m (98 ft) IR range | ||
| Defog | Digital Defog | ||
| WDR | 120dB | ||
| Video | |||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||
| Frame Rate | Main Stream:4MP (2592×1520): Max.20 fps,4MP (2560×1440): Max. 25 fps,3MP (2048×1520): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max.30fps | ||
| 9:16 Corridor Mode | Supported | ||
| HLC | Supported | ||
| BLC | Supported | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 8 areas | ||
| ROI | Up to 8 areas | ||
| Motion Detection | Up to 4 areas | ||
| Smart | |||
| Behavior Detection | Intrusion, cross line, motion detection | ||
| Intelligent Identification | Face detection, Defocus, Scene Change | ||
| Statistical Analysis | People counting | ||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||
| Network | |||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||
| Compatible Integration | ONVIF(Profile S), API | ||
| Interface | |||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||
| General | |||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||
| Power consumption: Max 6.4W | |||
| Dimensions (L × W × H) | 157.3 × 62.4 ×63 mm (6.2” × 2.5” × 2.5”) | ||
| Weight | 0.45kg(0.99 lb) | ||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~95% RH(non-condensing) | ||
| Ingress Protection | IP67 | ||
| Reset Button | Supported | ||
