
IPC2124SR3-DPF36(60)-16G
4MP WDR Network IR Mini Bullet Camera
- 1/3" 4MP, progressive scan CMOS
- 2560×1440 resolution, 25fps
- 3.6mm/6mm optional
- 16GB eMMC
- Smart IR, up to 30m IR distance
- H.265, ONVIF
- DC12V, PoE. Wide voltage range of ±25%
- IP66
| Model | IPC2124SR3-DPF36-16G | IPC2124SR3-DPF60-16G |
|---|---|---|
| Camera | ||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |
| Lens | 3.6mm@F1.8 | 6.0mm@F1.8 |
| Angle of View(H) | 80.8° | 49.4° |
| Shutter | Auto/Manual, 1/6~1/100000 s | |
| Minimum Illumination | Colour: 0.02 Lux (F1.8, AGC ON)0 Lux with IR on | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Digital noise reduction | 2D/3D DNR | |
| S/N | >55dB | |
| IR Range | Up to 30m (98 ft) IR range | |
| Defog | Digital Defog | |
| WDR | 120dB | |
| Video | ||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | |
| H.264 code profile | Baseline profile, Main Profile, High Profile | |
| Frame Rate | Main Stream: 4MP (2592×1520): Max. 20 fps, | |
| HLC | Supported | |
| BLC | Supported | |
| 9:16 Corridor Mode | Supported | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 8 areas | |
| ROI | Up to 8 areas | |
| Motion Detection | Up to 4 areas | |
| Smart | ||
| Behavior Detection | Intrusion, cross line, motion detection | |
| Intelligent Identification | Face detection, Defocus, Scene Change | |
| Statistical Analysis | People counting | |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
| Storage | ||
| Edge Storage | Built-in 16 GB eMMC | |
| Network Storage | ANR | |
| Network | ||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |
| Compatible Integration | ONVIF(Profile S, Profile G), API | |
| Interface | ||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |
| General | ||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | |
| Power consumption: Max 6.4 W | ||
| Dimensions (L × W × H) | 157.3 ×63×mm62.4 (6.2” × 2.5” × 2.5”) | |
| Weight | 0.45 kg (0.99 lb) | |
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~95% RH(non-condensing) | |
| Ingress Protection | IP67 | |
| Reset Button | Supported | |
