
IPC3612ER3-PF28(36)(60)
2MP Network IR Fixed Dome Camera
- 1/2.8" progressive scan CMOS
- Enhanced Sensor(Compared to IPC3612SR3)
- Up to 1920×1080 resolution, 30fps
- 2.8mm/3.6mm/6mm optional
- Smart IR, up to 30m IR distance
- 3D DNR, Corridor Mode, ONVIF
- DC12V, PoE. Wide voltage range of ±25%
- IP66
| Model | IPC3612ER3-PF28 | IPC3612ER3-PF36 | IPC3612ER3-PF60 | 
|---|---|---|---|
| Camera | |||
| Sensor | 1/2.8", 2megapixel, progressive scan, CMOS | ||
| Lens | 2.8mm@F1.8 | 3.6mm@F1.8 | 6mm@F1.8 | 
| Angle of View(H) | 105.2° | 79.7° | 51.6° | 
| Shutter | Auto/Manual, 1/6~1/100000 s | ||
| Min. Illumination | Colour: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR | ||
| IR | 30m (98ft) IR range | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| WDR | Digital | ||
| AWB(Auto white balance) | Auto/manual | ||
| Gain Control | Auto/manual | ||
| Image Rotation | Supported | ||
| Noise Reduction | 2D/3D | ||
| Video | |||
| Max. Resolution | 1920×1080 | ||
| Video Compression | H.264/MJPEG | ||
| Frame Rate | 1080P (1920×1080): Max. 30 fps; 720P (1280×720): Max. 30 fps; D1 (720×576): Max. 25 fps | ||
| Video Streaming | Triple | ||
| 9:16 Corridor Format | Supported | ||
| OSD | Up to 8 OSDs | ||
| Motion Detection | Up to 2 areas | ||
| Privacy Mask | Up to 4 areas | ||
| Network | |||
| Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,DNS,DDNS,NTP,FTP,UPnP,HTTP | ||
| Compatible Integration | ONVIF | ||
| Interface | |||
| Network | 10M/100M Base-TX Ethernet | ||
| General | |||
| Power | 12 V DC, or PoE (IEEE802.3 af) | ||
| Power consumption: 3.5W (5.5W with IR on) | |||
| Dimensions (Ø x H) | Φ126 x 94 mm (Ø5.0” x 3.7”) | ||
| Weight | 0.33 kg (0.73lb) | ||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) | ||
| Ingress Protection | IP66 | ||
