
IPC3612ER3-PF28(36)(60)M
2MP Network IR Fixed Dome Camera
- 1/2.8" progressive scan CMOS
- Enhanced Sensor(Compared to IPC3612SR3)
- Up to 1920×1080 resolution, 30fps
- 2.8mm/3.6mm/6mm optional
- Smart IR, up to 30m IR distance
- 3D DNR, Corridor Mode, ONVIF
- DC12V, PoE. Wide voltage range of ±25%
- IP66
| Model | IPC3612ER3-PF28M | IPC3612ER3-PF36M | IPC3612ER3-PF60M |
|---|---|---|---|
| Camera | |||
| Sensor | 1/2.8", 2 megapixel, progressive scan, CMOS | ||
| Lens | 2.8mm@F1.8Angle of view(H): 103.0° | 3.6mm@F1.8Angle of view(H): 80.5° | 6mm@F1.8Angle of view(H): 49.9° |
| Min. Illumination | Colour: 0.02 Lux (F1.8, AGC ON)0 Lux with IR | ||
| Shutter | Auto/Manual, 1/6~1/8000 s | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| IR | 30m (98 ft) IR range | ||
| AWB(Auto white balance) | Auto/manual | ||
| Gain Control | Auto/manual | ||
| Noise Reduction | 2D/3D | ||
| Video | |||
| Max. Resolution | 1920×1080 | ||
| Video Compression | H.264, MJPEG | ||
| Frame Rate | 1080P (1920×1080): Max. 30 fps; 720P (1280×720): Max. 30 fps; D1 (720×576): Max. 25 fps | ||
| Video Streaming | Triple | ||
| OSD | Up to 8 OSDs | ||
| 9:16 Corridor Mode | Supported | ||
| Motion Detection | Up to 2 areas | ||
| Privacy Mask | Up to 4 areas | ||
| Network | |||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, SIP, QoS | ||
| Compatible Integration | ONVIF, API | ||
| Interface | |||
| Network | 10M/100M Base-TX Ethernet | ||
| General | |||
| Power | 12 V DC, or PoE (IEEE802.3 af) | ||
| Power consumption: Max 5.5 W | |||
| Dimensions (Ø x H) | Φ126 x 94 mm (Ø5.0” x 3.7”) | ||
| Weight | 0.45 kg (0.99 lb) | ||
| Operating Conditions | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | ||
| Ingress Protection | IP66 | ||
