
IPC 6222ER-X20(P)
2MP 20x IR Network PTZ Dome Camera IPC6222ER-X20
- 1/2.8" progressive scan CMOS
- Up to 1920 × 1080 resolution, 30fps
- 20x optical zoom (4.7~94mm)
- Smart IR, up to 100m IR distance
- Alarm I/O, Audio I/O, ONVIF
- All-weather design, Water&Dust Repellence
- AC24V, 9~42W
- IP66, –40°C ~ +65°C
- (-P) PoE
| Model | IPC6222ER-X20 | IPC6222ER-X20P |
|---|---|---|
| Camera | ||
| Sensor | 1/2.8", 2 megapixel, progressive scan, CMOS | |
| Lens | 4.7 ~ 94 mm (20x optical zoom) | |
| Angle of View (H) | 61.9° (wide) ~ 3.5° (tele) | |
| Iris | Auto/Manual; F1.6 ~ F3.3 | |
| Shutter | Auto/Manual; shutter time: 1/6 s ~ 1/8000 s | |
| Minimum Illumination | Colour: 0.03 lux (F1.6, 50IRE) B/W: 0.01 lux (F1.6, 50IRE) | |
| S/N | >52dB | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Video | ||
| Max. Resolution | 1920 × 1080 | |
| Video Compression | H.264,MJPEG | |
| Frame Rate | 1080P (1920×1080):Max.30 fps; 720P (1280×720):Max.30 fps; D1 (720×576):Max.25 fps | |
| Video Streaming | Triple | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 8 areas | |
| Digital Zoom | Supported | |
| Audio | ||
| Audio Compression | G.711 | |
| Two-way audio | Supported | |
| Storage | ||
| Edge Storage | SD, up to 64 GB | |
| Network | ||
| Protocols | L2TP,IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP, NTP,FTP,HTTP,SNMP,SIP | |
| Compatible Integration | ONVIF, IMOS,API | |
| Pan & Tilt | ||
| Pan Range | 360° (endless) | |
| Pan Speed | 0.1°/s ~ 240°/s | |
| Preset speed: 300°/s | ||
| Tilt Range | –15° ~ +90° (auto reverse) | |
| Tilt Speed | 0.1° ~ 160°/s | |
| Preset speed: 240°/s | ||
| Number of Preset | 255 | |
| Patrol | Up to 16 patrols, up to 32 presets per patrol Note: The total number of patrols and patterns is 16. | |
| Pattern | Up to 16 patterns, with the total recording time not less 15 minutes per pattern | |
| Interface | ||
| Audio I/O | Audio cable | |
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | ||
| Output: impedance 600 Ω; amplitude 2 V [p-p] | ||
| Alarm I/O | 1 / 1 | |
| Network | 10M/100M Base-TX Ethernet | |
| General | ||
| Power | 24 V AC, 24 V DC | 24 V AC, 24 V DC, PoE |
| Power consumption: 9 ~ 42W (IR:16W, heater: Max. 24 W) | ||
| Dimensions (Ø x H) | Ø227 x 359.4 mm (Ø8.9” x 14.2”) | |
| Weight | 5.28 kg (11.6 lb) | |
| Working Environment | –40°C ~ +65°C (-40°F ~ 149°F), Humidity ≤ 90% RH(non-condensing) | |
| Vandal Resistant | IK10 | |
| Ingress Protection | IP66 | |
