
IPC6222ER-X30(P)-B
2MP 30x IR Network PTZ Dome Camera
- 1/3" progressive scan CMOS
- Up to 1920 × 1080 resolution, 30fps
- 30x optical zoom (4.5~135mm)
- Smart IR, up to 100m IR distance
- Alarm I/O, Audio I/O, ONVIF
- All-weather design
- AC24V, DC24V, 9~42W
- IP66, –40°C ~ +65°C
- (-P) PoE
| Model | IPC6222ER-X30-B | IPC6222ER-X30P-B |
|---|---|---|
| Camera | ||
| Sensor | 1/2.8", progressive scan,2.0megapixel, CMOS | |
| Lens | 4.5 ~ 135 mm (30x optical zoom) , AF automatic focusing and motorized zoom lens | |
| Angle of View (H) | 62.67° (wide) ~ 2.82° (tele) | |
| Shutter | Auto/Manual; shutter time: 1/6 s ~ 1/100000 s | |
| Minimum Illumination | Colour: 0.01 lux (F1.6, AGC ON) 0 lux with IR | |
| Iris | Auto/Manual; F1.5 ~ F4.0 | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Digital noise reduction | 2D/3D DNR | |
| S/N | >52dB | |
| IR Range | Up to 150 m (492 ft) | |
| Defog | Digital Defog | |
| WDR | DWDR | |
| Video | ||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | |
| H.264 code profile | Baseline profile, Main Profile, High Profile | |
| Frame Rate | Main Stream:2MP (1920×1080):Max. 30 fps; Sub Stream:2MP (1920×1080):Max. 30 fps; Third Stream: D1 (720×576): Max. 30 fps | |
| HLC | Supported | |
| BLC | Supported | |
| EIS | Supported | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 24 areas | |
| ROI | Up to 8 areas | |
| Motion Detection | Up to 4 areas | |
| Smart | ||
| Behavior Detection | Intrusion, cross line, motion detection, auto tracking | |
| Exception Detection | Audio detection | |
| Intelligent Identification | Face detection | |
| Statistical Analysis | People counting | |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
| Audio | ||
| Audio Compression | G.711 | |
| Two-way audio | Supported | |
| Suppression | Supported | |
| Sampling Rate | 8 KHZ | |
| Storage | ||
| Edge Storage | Micro SD, up to 128 GB | |
| Network Storage | ANR | |
| Network | ||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |
| Compatible Integration | ONVIF(Profile S, Profile G), API | |
| Pan & Tilt | ||
| Pan Range | 360° (endless) | |
| Pan Speed | 0.1°/s ~ 240°/s | |
| Preset speed: 300°/s | ||
| Tilt Range | –15° ~ +90° (auto reverse) | |
| Tilt Speed | 0.1° ~ 160°/s | |
| Preset speed: 240°/s | ||
| Number of Presets | 1024 | |
| Patrol | Up to 16 patrols, up to 32 presets per patrol Note: The total number of patrols and patterns is 16. | |
| Interface | ||
| Audio I/O | Audio cable | |
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | ||
| Output: impedance 600 Ω; amplitude 2 V [p-p] | ||
| Alarm I/O | 1/ 1 | |
| Network | 1RJ45 10M/100M Base-TX Ethernet | |
| General | ||
| Power | 24 V AC±25%, 24 V DC±25% | 24 V AC±25%, 24 V DC±25%,PoE (PSE Required) |
| Power consumption: 9 ~ 42W | ||
| Dimensions(ØxH) | Ø227x359.4 mm (Ø8.9” x 14.2”) | |
| Weight | 5.28 kg (11.6lb) | |
| Working Environment | –40°C ~ +65°C (-40°F ~ 149°F), Humidity:10%~95% RH(non-condensing) | |
| Ingress Protection | IP66 | |
