
IPC6242SL-X22(G)
2MP 22x Laser IR Network PTZ Dome Camera IPC6242SL-X22, IPC6242SL-X22G(SFP)
- 1/2.8"progressive scan CMOS
- Up to 1920 × 1080 resolution, 30fps
- 33x optical zoom(4.5~148.5mm)
- Smart IR, up to 500m IR distance
- Alarm I/O, Audio I/O, ONVIF
- All-weather design, IP66, –40°C ~ +70°C
- AC24V, DC24V, 8~47W
| Model | IPC6242SL-X22 & IPC6242SL-X22G | |
|---|---|---|
| Camera | ||
| Sensor | 1/2.8", 2Megapixel, progressive scan, CMOS | |
| Lens | 4.7 ~ 103 mm (22x optical zoom) | |
| Angle of View (H) | 61.9° (wide) ~ 3.4° (tele) | |
| Iris | Auto/Manual; F1.6 ~ F3.2 | |
| Shutter | Auto/Manual; shutter time: 1/6 s ~ 1/8000 s | |
| Min. Illumination | Color: 0.03 lux (F1.6, 50IRE)B/W: 0.01 lux (F1.6, 50IRE) | |
| S/N | >52dB | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Video | ||
| Max. Resolution | 1920 × 1080 | |
| Video Compression | H.264,MJPEG | |
| Frame Rate | 1080P (1920×1080):Max.30 fps; 720P (1280×720):Max.30 fps; D1 (720×576):Max.25 fps | |
| Video Streaming | Triple | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 8 areas | |
| Digital Zoom | Support | |
| Audio | ||
| Audio Compression | G.711 | |
| Two-way Talking | Support | |
| Storage | ||
| Edge Storage | SD, up to 32 GB | |
| Back-end Storage | Dual direct-to-iSCSI data block storage | |
| Cache Post Recording | Support | |
| Network | ||
| Protocols | L2TP,IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP, Qos,NTP,FTP,HTTP,SNMP,SIP | |
| Compatible Integration | ONVIF, IMOS,API | |
| Pan & Tilt | ||
| Pan Range | 360° (endless) | |
| Pan Speed | 0.1°/s ~ 240°/s | |
| Preset speed: 300°/s | ||
| Tilt Range | –15° ~ +90° (auto reverse) | |
| Tilt Speed | 0.1° ~ 160°/s | |
| Preset speed: 240°/s | ||
| Number of Preset | 255 | |
| Patrol | Up to 16 patrols, up to 32 presets per patrolNote: The total number of patrols and patterns is 16. | |
| Pattern | Up to 16 patterns, with the total recording time not less 15 minutes per pattern | |
| Interface | ||
| Audio I/O | 3.5 mm audio interface | |
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | ||
| Output: impedance 600 Ω; amplitude 2 V [p-p] | ||
| Alarm I/O | 2 / 1 | |
| Serial Port | 1 RS485 | |
| Network | 10M/100M Base-TX Ethernet | 100M/1000M Base-FX SFP (single-mode, FC) + 10M/100M/1000M Base-TX Ethernet |
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | |
| General | ||
| Power Supply | 24 V AC | |
| Power consumption: 8 ~ 45 W (IR:7.5W, laser:5W, moter:7.5W, heater: Max. 14 W, fan: 3W) | ||
| Dimensions (Ø x H) | Ø227 x 359.4 mm (Ø8.9” x 14.2”) | |
| Weight | 5.6 kg (12.3 lb) | |
| Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity ≤ 90% RH(non-condensing) | |
| Ingress Protection | IP66 | |
