
IPC744SR5-PF40(60)-32G
4MP Fixed Lens IR PT Camera
- 1/3" 4MP, progressive scan CMOS
- 2560×1440 resolution, 25fps
- 4mm/6mm optional
- Smart IR, up to 50m IR distance
- H.265, ONVIF
- DC12V, PoE. Wide voltage range of ±25%
- IP66
| Model | IPC744SR5-PF40-32G | IPC744SR5-PF60-32G |
|---|---|---|
| Camera | ||
| Sensor | 1/3", 4 megapixel, progressive scan CMOS | |
| Lens | 4.0mm@F1.8 | 6.0mm@F1.8 |
| Shutter | Auto/Manual, 1/6s ~ 1/8000s | |
| Minimum Illumination | Color: 0.02 Lu× (F1.8, AGC ON)0 Lux with IR on | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| IR | 50m (164 ft) IR range | |
| S/N | >55dB | |
| WDR | Digital | |
| Noise Reduction | 2D/3D | |
| Video | ||
| Max. Resolution | 2592×1520 | |
| Video Compression | H.265, H.264, MJPEG | |
| Frame Rate | 4MP (2592×1520): Max. 20 fps; 4MP (2560×1440): Max. 25 fps3MP (2048×1520): Max. 30 fps; 1080P (1920×1080): Max. 30 fps | |
| Video Streaming | Triple streams | |
| OSD | Up to 8 OSDs | |
| ROI | Supported | |
| Privacy Mask | Supported | |
| Smart | ||
| Behavior Detection | Intrusion, crossing line, motion detection | |
| Exception Detection | Audio detection | |
| Intelligent Identification | Face detection | |
| Statistical Analysis | People counting | |
| Audio | ||
| Audio Compression | G.711 | |
| Two-way Audio | Supported | |
| Storage | ||
| Edge Storage | Built-in 32 GB eMMC | |
| Network | ||
| Protocol | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP, 802.1x | |
| Compatibility | ONVIF, API | |
| Structure | ||
| Pan Range | 250° | |
| Pan Speed | 0.1°/s ~ 30°/s | |
| Preset speed: 30°/s | ||
| Tilt Range | -50° ~ 50° | |
| Tilt Speed | 0.1°/s ~10°/s | |
| Preset speed: 10°/s | ||
| Number of Presets | 400 | |
| Patrol | Up to 16 patrols, up to 32 presets per patrolNote: The total number of patrols and patterns is 16. | |
| Interface | ||
| Audio I/O | 3.5 mm connector | |
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | ||
| Output: impedance 600 Ω; amplitude 2 V [p-p] | ||
| Alarm I/O | 2 / 1 | |
| Network | 10M/100M adaptive Ethernet | |
| General | ||
| Power | 12 V DC±25%, PoE (IEEE802.3at) | |
| Power consumption: Max. 17.23 W | ||
| Dimensions | 357 mm × 106 mm × 194 mm (14.1" × 4.2" × 7.7") | |
| Weight | 1.16 kg (2.6 lb) | |
| Working Environment | –35°C to +60°C (-31°F to 140°F), ≤ 95% RH | |
| Ingress Protection | IP66 | |
