
NVR201-04/08EP
4/8-ch 1-SATA NVR
- 4/8-ch IP video input
- 1 SATA up to 6 TB
- 4/8 RJ45 PoE+ Interfaces
- Third-party IP cameras supported with ONVIF conformance
- HDMI and VGA output up to 1080P
- Instant playback, Smart search
- DDNS,P2P,Email,UPnP,NTP,DHCP,PPPoE
- Mobile App access, Cloud upgrad
| Model | NVR201-04EP | NVR201-08EP |
|---|---|---|
| Video/Audio Input | ||
| IP Video Input | 4-ch | 8-ch |
| Two-way Audio Input | 1-ch,RCA | |
| Network | ||
| Incoming Bandwidth | 40Mbps | 80Mbps |
| Outgoing Bandwidth | 96Mbps | |
| Remote Users | 128 | |
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |
| Video/Audio Output | ||
| HDMI/VGA Output | HDMI/VGA:1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
| Recording Resolution | 4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Synchronous Playback | 4-ch | |
| Corridor Mode Screen | 3/4 | 3/4/5/7/9 |
| Decoding | ||
| Decoding format | H.264 | |
| Live view/Playback | 4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | 2 x 4MP@20, 4 x 1080p@30 | 2 x 4MP@20, 4 x 1080p@25, 8 x 720p@25 |
| Hard Disk | ||
| SATA | 1 SATA interface | |
| Capacity | up to 6TB for each disk | |
| Smart | ||
| VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | |
| External Interface | ||
| Network Interface | 1 RJ-45 10M/100M/1000M Self-adaptive Ethernet Interface | |
| USB Interface | Rear panel: 1 x USB2.0, 1 x USB3.0 | |
| PoE | ||
| Interface | 4 independent 100 Mbps PoEnetwork interfaces | 8 independent 100 Mbps PoEnetwork interfaces |
| Supported Standard | IEEE 802.3at | |
| General | ||
| Power Supply | 48V DCPower Consumption: ≤ 8 W( without HDD ) | 52V DCPower Consumption: ≤ 8 W( without HDD ) |
| Working Temperature | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
| Dimensions(W×D×H) | 360 mm×254mm ×44 mm (14.2” ×10.0” × 1.7”) | |
| Weight ( without HDD ) | ≤1.42 Kg ( 3.13 lb ) | |
