
IPC324ER3-DVPF28(36)(60)
4MP WDR Vandal-resistant Network IR Fixed Dome Camera
- 1/3" progressive scan CMOS
- 2560 x 1440 resolution,25fps
- 2.8mm/3.6mm/6mm optional
- Smart IR, up to 30m IR distance
- H.265, 3D DNR, ROI, 9:16 corridor mode, ONVIF
- DC12V, PoE. Wide voltage range of ±25%
- IP66, IK10
| Model | IPC324ER3-DVPF28 | IPC324ER3-DVPF36 | IPC324ER3-DVPF60 |
|---|---|---|---|
| Camera | |||
| Sensor | 1/3", 4 megapixel, progressive scan CMOS | ||
| Shutter | Auto/Manual, 1/6~1/8000 s | ||
| Lens | 2.8 mm@F2.0Angle of view(H): 93.0° | 3.6 mm@F2.0Angle of view(H): 72.0° | 6.0 mm@F2.0Angle of view(H): 42.0° |
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Min. Illumination | Colour: 0.02 Lux (F2.0, AGC ON)0 Lux with IR | ||
| S/N | >55 dB | ||
| WDR | 120 dB | ||
| Video | |||
| Max. Resolution | 2592 × 1520 | ||
| Video Compression | H.265, H.264, MJPEG | ||
| Frame Rate | 4MP (2592×1520): Max. 20 fps; 4MP (2560×1440): Max. 25 fps3MP (2048×1520): Max. 30 fps; 1080P (1920×1080): Max. 30 fps | ||
| 9:16 Corridor Mode | Supported | ||
| ROI | Supported | ||
| Video Streaming | Triple | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| Smart | |||
| Behavior Detection | Intrusion, crossing line, motion detection | ||
| Exception Detection | Audio detection | ||
| Intelligent Identification | Face detection | ||
| Statistical Analysis | People counting | ||
| Audio | |||
| Audio Compression | G.711 | ||
| Two-way audio | Supported | ||
| Storage | |||
| Edge Storage | Micro SD, up to 128 GB | ||
| Network | |||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP, 802.1x | ||
| Compatible Integration | ONVIF, API | ||
| Interface | |||
| Audio I/O | Input: impedance 35 kΩ; amplitude 2 V [p-p] | ||
| Output: impedance 600 Ω; amplitude 2 V [p-p] | |||
| Alarm I/O | 1/ 1 | ||
| Network | 10M/100M Base-TX Ethernet | ||
| General | |||
| Power | 12 V DC, or PoE (IEEE802.3 af) | ||
| Power consumption: Max 5.5W | |||
| Dimensions (Ø x H) | Φ108.5 x 81 mm (Ø4.28” x 3.2”) | ||
| Weight | 0.45 kg (0.99 lb) | ||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | ||
| Vandal Resistant | IK10 | ||
| Ingress Protection | IP66 | ||
